13 Reference Designator IDs found. 
 
Num  RefDes  X         Y         CaseSize    Polarity    Rotation    Layer    
1.   U1   500.0   823.603   QPA0023D   N/A   0   TopLayer
2.   P1   500.0   1330.557   015-91-0100   N/A   180   TopLayer
3.   J2   912.5   776.139   SMA_SW_2.4   N/A   180   TopLayer
4.   J1   87.5   775.85   SMA_SW_2.4   N/A   0   TopLayer
5.   C11   612.439   905.177   CAP_0402_HD   N/A   0   TopLayer
6.   C10   531.713   905.172   CAP_0402_HD   N/A   180   TopLayer
7.   C9   468.287   905.172   CAP_0402_HD   N/A   180   TopLayer
8.   C7   677.439   958.174   CAP_0603_KEMET_C   N/A   0   TopLayer
9.   C6   556.713   958.174   CAP_0603_KEMET_C   N/A   180   TopLayer
10.   C5   443.287   958.174   CAP_0603_KEMET_C   N/A   180   TopLayer
11.   C3   779.011   1101.879   CAP_1206_KEMET_C   N/A   0   TopLayer
12.   C2   578.284   1101.879   CAP_1206_KEMET_C   N/A   180   TopLayer
13.   C1   401.716   1101.879   CAP_1206_KEMET_C   N/A   180   TopLayer
